libraries.org ID | 3070 |
---|---|
OCLC Symbol | JTB |
NCES FSCSKEY | CA0113 |
NCES LIBID | M709.001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2019 |
Previous Automation System | Symphony | 2007 |
Previous Automation System | DRA | 1991 |
Previous Automation System | Ulisys | 1984 |
Discovery Interface | BiblioCore | 2015 |
Digital Collection Management | CONTENTdm | |
Web Content Management | Drupal | |
Item ID Type | RFID | |
RFID Tag Type | HF | |
Automated Materials Handling | Lyngsoe LibraryMate | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 1,394,928 | Residents |
---|---|---|
Collection size | 5,283,183 | volumes |
Annual Circulation | 6,840,359 | transactions |