libraries.org ID | 3001 |
---|---|
OCLC Symbol | GC7 |
WorldCat Registry ID | 12248 |
NCES FSCSKEY | CA0076 |
NCES LIBID | M672.001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Sierra | 2013 |
Previous Automation System | Millennium | 1997 |
Previous Automation System | VTLS | 1983 |
Previous Automation System | None | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2023 |
Previous Discovery Interface | Encore | 2013 |
EventManager | LibCal | |
This library is responsible for the procurement of the library automation system. |
Service Population | 76,260 | Residents |
---|---|---|
Collection size | 325,562 | volumes |
Annual Circulation | 1,416,360 | transactions |