Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 2:00 pm | 6:00 pm |
Tuesday | 2:00 pm | 6:00 pm |
Wednesday | 2:00 pm | 6:00 pm |
Thursday | 2:00 pm | 6:00 pm |
Friday | 2:00 pm | 6:00 pm |
Saturday | Closed |
libraries.org ID | 197079 |
---|
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2022 |
Previous Automation System | Polaris | |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2021 |
The library participates in the shared automation system provided by the Black Gold Cooperative Library System |
Service Population | 2,016 | Residents |
---|---|---|
Collection size | 2,503 | volumes |
Annual Circulation | 7,451 | transactions |