Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | 1:00 pm | 5:00 pm |
Tuesday | noon | 6:00 pm |
Wednesday | 1:00 pm | 5:00 pm |
Thursday | noon | 6:00 pm |
Friday | 1:00 pm | 5:00 pm |
Saturday | 10:00 am | 2:00 pm |
libraries.org ID | 15427 |
---|---|
OCLC Symbol | JTU |
WorldCat Registry ID | 8581 |
NCES FSCSKEY | CA0116 |
NCES LIBID | M712.001 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Koha -- ByWater Solutions | 2017 |
This library is responsible for the procurement of the library automation system. |
Service Population | 2,000 | Residents |
---|---|---|
Collection size | 11,366 | volumes |
Annual Circulation | 24,309 | transactions |