libraries.org ID | 1170 |
---|---|
OCLC Symbol | ATM |
NCES FSCSKEY | AZ0038 |
NCES LIBID | AZ0038-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2013 |
Previous Automation System | Millennium | 2001 |
Previous Automation System | INLEX/3000 | 1989 |
Previous Automation System | VTLS | 1981 |
Automated Materials Handling | mk solutions | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 184,118 | Residents |
---|---|---|
Collection size | 197,142 | volumes |
Annual Circulation | 914,800 | transactions |