Day | Open | Close |
---|---|---|
Sunday | Closed | |
Monday | Closed | |
Tuesday | 10:00 am | 6:00 pm |
Wednesday | 10:00 am | 6:00 pm |
Thursday | 10:00 am | 6:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 9:00 am | noon |
libraries.org ID | 9502 |
---|---|
NCES FSCSKEY | AZ0126 |
NCES LIBID | AZ0126-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Atriuum | 2018 |
Previous Automation System | Polaris | 2003 |
The library participates in the shared automation system provided by the Gila County Library District |
Service Population | 1,823 | Residents |
---|---|---|
Collection size | 36,752 | volumes |
Annual Circulation | 9,521 | transactions |