libraries.org ID | 4518 |
---|---|
OCLC Symbol | RL9 |
NCES FSCSKEY | AR0046 |
NCES LIBID | AR0046-003 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2019 |
Previous Automation System | Polaris | 2006 |
Previous Automation System | Horizon | 1998 |
Previous Automation System | DataTrek | 1995 |
Discovery Interface | BiblioCore | 2022 |
Previous Discovery Interface | Enterprise | 2019 |
RFID Provider | Tech Logic | |
The library participates in the shared automation system provided by the Mid Arkansas Regional Library | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 123,416 | Residents |
---|---|---|
Collection size | 150,632 | volumes |
Annual Circulation | 499,170 | transactions |